| Management number | 228785894 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228785894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GS4SFMP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 5 inches |
| character | Sports |
| Brand Name | ALWAYS |
| Rise Style | Thigh High |
| Sport Type | Cycling, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | SBK5-1170-BLACK-M |
| Inseam Length | 5 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Fitness,Workout,Yoga |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5" Shorts |
| Manufacturer Part Number | SBK5-1170-BLACK-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form