| Management number | 222824930 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222824930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BlackStrap® develops mountain lifestyle gear for every outdoor adventure. From the winter slopes to waterways and the trails in between, our mission is to build unrivaled gear that protects you from the elements and keeps you active and comfortable longer. We aim to bring innovative products to market with a mindful approach that focuses on quality and reliability within our responsible supply chain.
| UPC | 661787882595 817866017598 |
|---|---|
| ASIN | B01MRO1KTM |
| Color | Black |
| Theme | Shape |
| Pattern | Checkered |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | BLACKSTRAP |
| Style Name | Beanie |
| Fabric Type | 100% Polyester |
| Manufacturer | BlackStrap |
| Style Number | S-HW-A-TB |
| Hat Form Type | Beanie |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Checkered |
| Item Type Name | Tread Beanie |
| Additional Features | moisture_wicking, antimicrobial, ear_warmer, washable, game_used |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | S-HW-A-TB |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00661787882595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form