| Management number | 232197421 | Release Date | 2026/06/18 | List Price | US$8.60 | Model Number | 232197421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Let the scent of England's favorite floral transport you to the purple fields and sun-dappled meadows of summer. Lavender, long renowned for its calming effects, is the perfect thing to lift your senses. Notes of sweet violet, sensual jasmine, Tonka bean and musk delight and charm, whilst a whisper of lemon adds zest and energy. In short, the soothing days of summer, distilled. Brand Story Crabtree & Evelyn continues to source the finest plant extracts, nourishing botanical oils, and luscious aromas from around the world.
| UPC | 044936329613 |
|---|---|
| ASIN | B01E2VWGNQ |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Crabtree & Evelyn |
| Scent Name | Lavender |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.54 Kilograms |
| Manufacturer | Crabtree & Evelyn |
| Model Number | 044936329613 |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Lavender oil, peony, magnolia and elderflower extracts help condition skin |
| Material Features | Cruelty Free |
| Active Ingredients | jasmine,lavender,lemon |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 044936329613 |
| Specific Uses For Product | Brilliant bubbles in the bath and a splash of luxury in your daily routine. |
| Global Trade Identification Number | 00044936329613 |
| Other Special Features of the Product | Lavender oil, peony, magnolia and elderflower extracts help condition skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form