| Management number | 228740994 | Release Date | 2026/05/31 | List Price | US$10.88 | Model Number | 228740994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B083FV3F1T |
|---|---|
| Color | Taupe Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | DELIMIRA |
| Model Name | Underwire Strapless Bra W593 |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Underwire Strapless Bra W593 |
| Unit Count | 1 Count |
| Fabric Type | Body: 85% Polyamide, 15% Elastane; Lining: 100% Polyester |
| Style Number | W593 |
| Material Type | Spandex |
| Occasion Type | Wedding |
| Support Level | Medium Support |
| Inner Material | Silicone |
| Underwire Type | Underwire |
| Collection Name | All |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form