| Management number | 228644021 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228644021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844019477 846844010948 |
|---|---|
| ASIN | B00IJA1FQ6 |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 6.62 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | EdgeStar keg-refrigerators |
| Form Factor | Tower |
| Is Electric | Yes |
| Item Weight | 115 Pounds |
| Finish Types | stainless steel |
| Manufacturer | EdgeStar |
| Model Number | KC7000SS |
| Configuration | Tower |
| Cooling Method | Passive |
| Item Type Name | keg-refrigerators |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Number of Wheels | 4 |
| Installation Type | Built-In |
| Specification Met | NSF |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 6.62 Cubic Feet |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KC7000SS |
| Annual Energy Consumption | 320 Kilowatt Hours |
| Item Dimensions D x W x H | 25.38"D x 23.81"W x 34.38"H |
| Refrigerator Net Capacity | 6.62 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form