| Management number | 230391759 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230391759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleanse + Restore Manuka Honey Face and Body Wash You want the best for your skin, but maybe harming it with each wash. Skin is naturally 5.5 pH, which is acidic. But even mild soaps are 9.5 pH, which is alkaline. Common bleach is 12 pH. This makes it nearly impossible for your skin to properly heal and repair. Most soaps, even some natural skin cleansers, can make nearly any skin condition worse and in some cases, actually, cause them.
| Brand | Era Organics |
|---|---|
| Skin care key benefits | Moisturizing, Soothing |
| Skin type | All, Dry, Normal, Oily, Sensitive |
| Skin care concern | Dull Skin, Aging, Dryness, Sun Damage |
| Primary ingredient | Aloe, Soothing Manuka Honey |
| Form | Liquid |
| Scent | Unscented |
| Rec. use | Night Use |
| Size | 8 oz |
| Product net content parent | 1 Count |
| Product net content uom | Count |
| Ingredient preference | Alcohol-Free, Fragrance-Free, Oil-Free, Paraben-Free, Sulfate-Free |
| Instructions | Use in replace of regular soap for face and body. As a face wash, use a dime-sized amount and massage over skin using small circles for 20-30 seconds. Avoid contact with the eyes. For external use only. Test on sample area to check for any allergies or irritation. If irritation occurs, discontinue use and see your physician. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Body, Face |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form