| Management number | 219773203 | Release Date | 2026/05/03 | List Price | US$15.04 | Model Number | 219773203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193033130957 |
|---|---|
| size | 54mm |
| Brand | Foster Grant |
| Color | Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Non-Polarized |
| Arm Length | 150 Millimeters |
| Item Shape | Trepezoid |
| Lens Color | Black |
| Lens Width | 54 Millimeters |
| Style Name | 1960’s Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Bridge Width | 16 Millimeters |
| Manufacturer | Foster Grant |
| Style Number | 10249952.COM |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 10249952.COM |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid exposure to high heat or harsh chemicals. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form