| Management number | 228507540 | Release Date | 2026/05/31 | List Price | US$12.82 | Model Number | 228507540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0D3849X2J |
|---|---|
| Color | Modern Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Soft Fleece Knit Joggers |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Soft Fleece Knit Joggers |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | GAP |
| Style Number | 541010 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 541010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, everyday use, warm weather activities, eco-conscious consumers |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual/Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form