| Management number | 223516480 | Release Date | 2026/05/09 | List Price | US$70.70 | Model Number | 223516480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jack Wolfskin Travel $ leisure, Hiking, Outdoor, Low Cut Shoes
| ASIN | B08VD262HV |
|---|---|
| Brand | Jack Wolfskin |
| Color | Khaki/Phantom |
| Theme | Sport |
| Pattern | Plain-Coloured |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Variable: |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Refugio Texapore Low M |
| Sport Type | Hiking,Walking |
| Strap Type | Lace |
| Style Name | Refugio Texapore Low M |
| Unit Count | 1 Count |
| Item Weight | 850 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eylets |
| Manufacturer | Jack Wolfskin |
| Style Number | 4049851_4287_ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Non,Breathable,Waterproof |
| Insole Cushioning | Ethylene vinyl acetate (EVA) |
| liningdescription | Suede |
| Occasion Lifestyle | Hiking, walking |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4049851-4287 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form