| Management number | 228192371 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228192371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patent Design by Simon Lee - Professional Engineer for lighting industry for over 30 years. Great idea for upgrade customer's T5 Fluorescent light system to LED lighting system. No need more wire diagram and job for the upgrade, just directly replace! Dimensions: 20.9" Length (with pin), 20" Length (without pin) x 5/8" Diameter
| UPC | 647356274152 |
|---|---|
| ASIN | B07BB8PJS6 |
| Color | Brown, White |
| Theme | Lighting Technology |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | G13 |
| Brand Name | LightWise |
| Efficiency | Higher |
| Light Type | Fluorescent |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Light Color | Brown, White |
| Model Number | DL |
| Power Source | AC adapter |
| Material Type | paper |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 5 |
| White Brightness | 900 Lumens |
| Color Temperature | 4000 Kelvin |
| Power Consumption | 7 Watts |
| Specification Met | ul_listed |
| Included Components | 5 LED light tubes |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 7 Watts |
| Item Dimensions W x H | 20"W x 0.63"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DL |
| Specific Uses For Product | Under-cabinet lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 13 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form