| Management number | 229159540 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229159540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08WPX8D6X |
|---|---|
| Color | 3000k (Soft White) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | 88.9 lumens/watt |
| Light Type | LED |
| Model Name | B08WPX8D6X |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21481 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | B08WPX8D6X |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Motion Sensor |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dusk to Dawn, Enclosed Fixture Rated, PIR Motion Sensor |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21481 |
| Specific Uses For Product | Dusk to Dawn Lighting, Motion Sensor Lighting, Security Lighting, Outdoor Lighting, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form