| Management number | 238925746 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 238925746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your feet to the trail-ready sneaker you deserve. This ground-up women's specific hiker fits like a sneaker and hugs the ankle without stiffness or pinch points. And, with our stickiest rubber sole, it provides underfoot confidence on all types of terrain.
| UPC | 195017992520 |
|---|---|
| ASIN | B09L59B7F2 |
| Brand | Merrell |
| Color | Fuchsia |
| Theme | Hiking, Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Bravada 2 |
| Sport Type | Hiking |
| Strap Type | Knit |
| Style Name | Bravada 2 |
| Unit Count | 1.00 Count |
| Item Weight | 120 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036914 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Shock Resistant, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036914 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195017992520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form