| Management number | 229045068 | Release Date | 2026/05/31 | List Price | US$319.60 | Model Number | 229045068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850067370550 |
|---|---|
| ASIN | B0FKR1YDJH |
| Size | 28.7 inches x 36.6 inches x 41.5 inches |
| Color | Grey |
| Shape | Wingback |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Wing Back |
| Brand Name | Nurture& |
| Item Depth | 36.6 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 116 Pounds |
| Model Number | 850064479973 |
| Fill Material | Polyester |
| Material Type | Fabric: 96% polyester/4% nylon Wood: FSC certified Birchwood and poplar plywood |
| Seat Material | Polyester |
| Item Dimensions | 36.6 x 28.7 x 41.5 inches |
| Required Assembly | No |
| Additional Features | Ergonomic, Foot Rest, Power Recliner |
| Frame Material Type | Birch Wood |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 36.6"D x 28.7"W x 41.5"H |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form