| Management number | 221050254 | Release Date | 2026/05/03 | List Price | US$22.58 | Model Number | 221050254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Ginger Ale |
|---|---|
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Liquid |
| Brand Name | OLIPOP |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Manufacturer | OLIPOP |
| Container Type | وعاء |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Net Content Volume | 288 Fluid Ounces |
| Item Package Weight | 9.12 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form