| Management number | 230519927 | Release Date | 2026/06/18 | List Price | US$134.80 | Model Number | 230519927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features • Apple A16 5-Core Chip • 4-Core GPU | 16-Core Neural Engine • 11" Liquid Retina Touchscreen • 2360 x 1640 Screen Resolution (264 ppi) • 256GB Storage Capacity • Wide 12MP Landscape Front Camera • Wide 12MP Rear Camera • Wi-Fi 6 (802.11ax) | Bluetooth 5.3 • USB-C 2.0 Port (480 Mb/s) • iPadOS
| OS | Mac OS |
|---|---|
| Brand | Apple |
| Screen size | 11 in |
| Data storage | 256 GB |
| Battery life | 10 h |
| Resolution | 2360x1640 |
| Ram memory | 8 GB |
| Proc. speed | 3.46 GHz |
| Rear cam mpx | 12 MP |
| Front cam mpx | 1 MP |
| Wireless | TRUE |
| Color | Pink |
| Processor | Apple A16 |
| Proc. brand | Apple A16 |
| Display | Retina Display |
| Model name | MD4P4LL/A |
| In/Out type | Wireless |
| Cellular tech | None |
| Native resolution | 2360x1640 |
| Apps installed | Safari, Messages, Keynote |
| Age group | Adult |
| Size | 11-inch |
| Assembled product weight | 1.88 lb |
| Brightness | 1 lm |
| Accessories included | USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Edition year | 2025 |
| Inputs & outputs | Inputs - USB Type-C & Outputs - DisplayPort |
| Graphic card | A16 |
| Cellular service plan | No Plan-Unlocked Device |
| Features | Fingerprint Reader, Front-Facing Camera, Rear-Facing Camera, Touch ID, Scratch-Resistant |
| Solid state drive capacity | 256 GB |
| Hard drive capacity | 256 GB |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form