| Management number | 227488263 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 227488263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GF7VCYT4 |
|---|---|
| Color | 01 Dark Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | PACBREEZE |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Material Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Occasion Type | Gym, Holiday, Home, Outdoor, pilates |
| Item Type Name | Active Maternity Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 20 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form