| Management number | 239074000 | Release Date | 2026/07/14 | List Price | US$21.08 | Model Number | 239074000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We recommend that you measure your waist and compare your measurements with our drop down menu. 38" stands for 'Waist'; Numbers are measurements in 'inches'
| ASIN | B06ZXV4B84 |
|---|---|
| Color | Wolf Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Pleated |
| Brand Name | Pentagon |
| Model Name | Bdu 2.0 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Fabric Type | 65% Polyester 35% Cotton, Ripstop |
| Has Pockets | Yes |
| Item Weight | 0.66 Kilograms |
| Manufacturer | Pentagon |
| Style Number | a |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Hook and Loop, Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | K05001-2.0-08WG |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form