| Management number | 217071909 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217071909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646341862176 |
|---|---|
| Brand | Mass Vision |
| Color | Brown |
| Lens Type | Polarized |
| Arm Length | 119 Millimeters |
| Item Shape | rimless |
| Lens Color | Brown |
| Sport Type | Fishing, Golf, Running, Walking |
| Bridge Width | 16 Millimeters |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Composite |
| Age Range Description | Adult |
| Lens Coating Description | Scratch Resistant Coating |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form