| Management number | 223662058 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223662058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812239008845 |
|---|---|
| ASIN | B0F7M3VG9Y |
| Flavor | #1 Resveratrol |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Sandhu Products |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Special Ingredients | Japanese Knotweed (50% Resveratrol), Berberine HCL, Quercetin, Grape Seed extract, Green Tea Extract, Licorice Extract, Anise Powder, Chicory Powder, Black Pepper Extract |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form