| Management number | 218848430 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 218848430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy A51 is a popular mid-range smartphone from 2020, known for its large 6.5-inch Super AMOLED Infinity-O display, versatile quad rear cameras (48MP main), and long-lasting 4000mAh battery, originally running Android 10 and upgradable to Android 13, offering features like an in-display fingerprint sensor, USB-C, and expandable storage, though its plastic build and 60Hz screen reflect its budget-friendly focus.




| UPC | 649661089247 |
|---|---|
| Brand | Samsung |
| Color | Prism Crush Blue |
| Frame Rate | 30fps |
| Model Year | 2020 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 0.37 Pounds |
| Screen Size | 6.5 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2020 |
| Refresh Rate | 60 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.24 x 2.9 x 0.31 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 1.7 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 14 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 4 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Outdoor Adventures, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form