| Management number | 219775899 | Release Date | 2026/05/03 | List Price | US$71.20 | Model Number | 219775899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STS Ranchwear Cowhide Betty Tote
| UPC | 681676330969 |
|---|---|
| size | One Size |
| Brand | STS Ranchwear |
| Color | Cowhide/Tan |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 1 Centiliters |
| Item Shape | Rectangular |
| Model Name | Sts33096 |
| Strap Type | Handheld |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Handle Type | top handles |
| Item Weight | 16 ounces |
| Strap Color | Tan |
| Closure Type | Pull-On |
| Manufacturer | STS RANCH WEAR |
| Style Number | STS33096 |
| Occasion Type | Casual Outings |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 8 x 1 x 8 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Natural Hair, Buffed Finish |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Sling |
| Number of Sections | 6 |
| Pocket Description | Slip Pocket, Zip Compartment with 1 Interior Zip Pocket & 4 Interior Scrunch Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | STS33096 |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form