| Management number | 225745539 | Release Date | 2026/05/09 | List Price | US$15.56 | Model Number | 225745539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050200561009 |
|---|---|
| ASIN | B0778YS1TV |
| Flavor | Orange |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Sunny Delight |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 0.01 Ounces |
| Container Type | Bottle,Pack |
| Number of Items | 12 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 6.19 Kilograms |
| Special Ingredients | High Fructose Corn Syrup |
| Age Range Description | Adult |
| Sweetness Description | sweet |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form