| Management number | 221038609 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 221038609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Rose |
|---|---|
| Diet Type | Vegan |
| Item Form | Loose Leaves |
| Specialty | Hypoallergenic |
| Brand Name | Sweet post |
| Unit Count | 16.00 Count |
| Item Weight | 1 Pounds |
| Tea Variety | Rosehip |
| Manufacturer | SP |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Skin Health Support, Stress Relief |
| Special Ingredients | Rose |
| Age Range Description | 4+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form