| Management number | 229616373 | Release Date | 2026/05/31 | List Price | US$12.26 | Model Number | 229616373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 606345774127 |
|---|---|
| ASIN | B07CQ9ZGZX |
| Material | Synthetic hydrocarbon base oils, highly refined mineral oil, sulfur-phosphorus extreme pressure additive package, ceramic friction modifier additives, anti-wear agents, corrosion inhibitors, anti-foam agents |
| Item Form | Oil |
| Viscosity | 75W-140 |
| Brand Name | TriboDyn |
| Unit Count | 32.0 Fluid Ounces |
| Flash Point | 410 Degrees Fahrenheit |
| Part Number | TRI-EX2-75W140FSG-QT |
| Manufacturer | TriboDyn |
| Model Number | TRI-EX2-75W140FSG-QT |
| Liquid Volume | 1 Quarts |
| Container Type | Bottle |
| Number of Items | 1 |
| Viscosity Level | High |
| Included Components | Gear Oil |
| SAE J300 Viscosity Grade | 75W-140 |
| Upper Temperature Rating | 400 Degrees Fahrenheit |
| Specific Uses For Product | Differential, Manual Transmission, Transfer Case, Hypoid Gears, Worm Gears, Power Dividers, Oil-Lubricated Wheel Bearings, Rear Axle, Front Axle, Gearbox, Supercharger, Final Drive |
| Recommended Uses For Product | Agricultural Machinery, Automotive Manual Transmissions, Fleet Vehicle Maintenance, Heavy-Duty Truck Differentials, Industrial Gearboxes, Marine Lower Units, Motorcycle Gearboxes, Off-Road & 4x4 Transfer Cases, Performance & Racing Applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form