| Management number | 232186369 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 232186369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 658707550078 |
|---|---|
| ASIN | B077SP3KCJ |
| Color | natural |
| Item Form | Bar |
| Skin Tone | all skin types |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Truly Clear |
| Model Name | Truly Clear Acne Bar |
| Scent Name | Peppermint |
| Unit Count | 3.5 Ounce |
| Item Weight | 3.5 Ounces |
| Manufacturer | Truly Clear |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne treatment, Brightening, Dark Spot Removal, Exfoliating, Pore Treatment, Stops Acne |
| Material Features | plant-based, FDA registered |
| Package Type Name | Box |
| Active Ingredients | salacylic acid, hyaluronic acid, salicylic_acid |
| Material Type Free | Gluten Free, Phosphate Free, Phthalate Free, Polyethylene Glycol (PEG) Free, Sulphate Free |
| Net Content Weight | 3.5 Ounces |
| Additional Features | Aromatherapy, Dark Spot Remover, Hypoallergenic, Natural Ingredients, Not Tested On Animals |
| Special Ingredients | Aloe Vera, Botanical Extracts, Hyaluronic Acid, Salacylic Acid, Shea Butter |
| Target Use Body Part | Body, Face, Leg, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | TC9930 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form