| Management number | 221476900 | Release Date | 2026/05/03 | List Price | US$1,844.00 | Model Number | 221476900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810388030342 |
|---|---|
| Capacity | 50000 Gallons |
| Brand Name | WECO |
| Model Name | AAL 1465 |
| Unit Count | 1.0 Count |
| Manufacturer | Water Engineering Corporation |
| Material Type | Resin |
| Container Type | Cartridge |
| Maximum Flow Rate | 8.7 Gallons Per Minute |
| Purification Method | Activated Alumina |
| Item Dimensions L x W x H | 12"L x 7.98"W x 18"H |
| Other Special Features of the Product | Whole House Filtration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form