| Management number | 220930733 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220930733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy Blue |
|---|---|
| Theme | Cocktail Tea Party Waist Tie Bow Dresses |
| Pattern | Polka Dots |
| Seasons | Spring Summer fall |
| Fit Type | Regular |
| character | fashion women |
| Brand Name | BARASA |
| Neck Style | Round Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Round neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | D567 |
| Material Type | Polyester |
| Occasion Type | dancing, daily outing, loungewear, vacation, office, fitness, yoga, student wear, shopping, brunch, beach, travel, tourism, pilates, tennis and so on. |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | No Pocket |
| Additional Features | polka dot |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | Going Out Dress for Women |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form